A. GENERAL INFORMATION
| NAME OF SCHOOL | Kendriya Vidyalaya No. 2 Sohna Road, Gurugram |
|---|---|
| AFFILIATION NO | 500030 |
| SCHOOL CODE | 44548 |
| COMPLETE ADDRESS | Kendriya Vidyalaya Sohna Road, AFS Campus Gurgaon, 122001 |
| PRINCIPAL NAME | Mrs. Anjana Gangwar |
| PRINCIPAL QUALIFICATION | POST GRADUATE DSLM |
| SCHOOL EMAIL | kvsrggn@gmail.com |
| CONTACT DETAILS | 01242201165 |
B. DOCUMENTS & INFORMATION
C. RESULT & ACADEMICS
D. STAFF (Teaching & Non-Teaching)
| PRINCIPAL | 01 |
|---|---|
| TOTAL TEACHERS | 28 |
| PGT | 00 |
| TGT | 15 |
| PRT | 13 |
| TEACHER SECTION RATIO | 1:40 |
| SPECIAL EDUCATOR | 1 (Mrs. Tripti Rani) |
| COUNSELLOR | 0 |
RESULT – CLASS X
| YEAR | 2024 |
|---|---|
| REGISTERED | 56 |
| PASSED | 56 |
| PASS PERCENTAGE | 100 |
| REMARKS | PI 75.4 |
RESULT – CLASS XII
| NOTE | NA (Vidyalaya is up to Class X) |
|---|
E. INFRASTRUCTURE
| TOTAL CAMPUS AREA | 12140 |
|---|---|
| CLASSROOMS | 20 & 42 |
| LABORATORIES | 3 & 84 |
| INTERNET | YES |
| GIRLS TOILETS | 03 |
| BOYS TOILETS | 03 |
| YOUTUBE VIRTUAL TOUR | Kendriya Vidyalaya No. 2 Sohna Road Gurugram Virtual Tour |